Core Fluency courses have benefited many:
BUSINESS PROFESSIONALS, including the following:
• Chief of Police | • OB-GYN Doctor | • Physicians’ Assistant | • Stay at home Mom | |||
• Graphic Designer | • Lawyer | • Pharmacist | • Retired professional | |||
• Building Contractor | • Bar Tender | • School Counselor | • Insurance Agent | |||
• Project Manager | • Fundraiser | • University Professor | • Administrative Assistant | |||
• Conflict Counselor | • Secretary | • Business Owner | • Sales Professional | |||
• IT Specialist | • Landscaper | • Website Designer | • Church Director |
SCHOOL TEACHERS & EMPLOYEES, from these SCHOOL DISTRICTS or ORGANIZATIONS:
• Denver (CO) Public Schools | • Adams 12 Five Star Schools (CO) | • TEACH FOR AMERICA (various locations) | ||
• Aurora (CO) Public Schools | • Expeditionary Learning Schools (CO) | • Charter & Vocational Schools (CO) | ||
• New York City Public Schools | • New York City Charter Schools |
SCHOOL ADMINISTRATORS, EMPLOYEES, and STAFF, whose positions include:
• Principals | • School Counselors | • Main Office Staff | • Educational Consultants | |||
• Vice Principals | • College Counselors | • School Secretaries | • Charter School Founders | |||
• Librarians | • Fundraiser Managers | • Project Managers | • Reading Intervention Specialists | |||
• Grant Managers | • ELA Specialists | • Para Professionals | • Writing Intervention Specialists | |||
• Coaches | • Student Advisors | • School Psychologists | • Math Intervention Specialists | |||
• Ministers | • Parent Outreach Staff | • Speech Therapists | • Visual Impairment Mobility Specialists | |||
• Language Teachers | • Math Teachers | • Occupational Therapists | ||||
• Technology Staff | • ESL Teachers | • Special Education Teachers | ||||
• K-12 Classroom Teachers |
SCHOOLS/UNIVERSITIES whose teachers & staff have studied with Core Fluency in COLORADO:
• Gilpin Elementary | • Colfax Elementary | • Colorado State University | • Dora Moor Elementary | |||
• Grant Ranch K-8 | • Kaiser Elementary | • Kunsmiller Creative Arts Academy | • Park Hill Elementary | |||
• Johnson Elementary | • Newlon Elementary | • Pitkin Vocational School | • Rocky Mountain Prep | |||
• Force Elementary | • Asbury Elementary | • Emily Griffith Technical College | • Place Middle School | |||
• Valdez Elementary | • McMeen Elementary | • William Smith High School | • McGlone Elementary | |||
• Swansea Elementary | • Barnum Elementary | • Aurora South Middle School | • Godsman Elementary | |||
• Schenck Elementary | • Farrell B Howell K-8 | • Noel Community Arts School | • Garden Place Academy | |||
• College View Elementary | • Univ of CO, Denver | • ACE Community Challenge School | • Holy Family High School |
SCHOOLS whose teachers & staff have studied with Core Fluency in NEW YORK CITY:
• Bronx Community Charter School |
PRIVATE LESSONS & SPANISH TUTORING for Children, Teens, & Adults in:
• Denver, CO | • Brooklyn, NY | • Queens, NY | • Manhattan, NY |
CORPORATE CLIENTS of Core Fluency, for teaching, consulting, or translation services:
- Denver Public Schools, CO
- Aurora Public Schools, CO
- Bronx Community Charter School, NYC
- iFLT: International Forum on Language Teaching
- Project YES: Youth Envisioning Social Change, Lafayette, CO
- Sister Carmen Community Center, Lafayette, CO